GENERAL INFORMATION
| S. NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE DN WISDOM TREE GLOBAL SCHOOL An Initiative by Dasarathi Naik Foundation for Excellence |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1530458 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16379 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. – 740/1271 & 740/1363, SUNDARPUR, KHANDAGIRI – CHANDAKA ROAD, BHUBANESWAR, ODISHA 754005 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. JOHN HARRISON, M.ED, 15 YEARS |
| 6 | SCHOOL EMAIL ID | principal_ceo@wisdomtreebbsr.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +919439070000 |
DOCUMENTS AND INFORMATION
| SL. NO | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
| SL. NO | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
STAFF (TEACHING)
| S. NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MR. JOHN HARRISON M.ED. |
| 2 | TOTAL NO. OF TEACHERS | 38 |
|
11 | |
|
12 | |
|
15 | |
| 3 | TEACHERS SECTION RATIO | 1:10 |
| 4 | DETAILS OF SPECIAL EDUCATORS | ARSHI UPASANA KAR, M.A, B.ED. IN SPECIAL EDUCATION, CRR NO – RCI A78744TRUPTI MAYEE BEHERA, B.A, B.ED IN SPECIAL EDUCATION, CRR NO – RCI B49830 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SANGHAMITRA KANUNGO – COUNSELLOR & WELLNESS TEACHER |
SCHOOL INFRASTRUCTURE
| S. NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ FT) | 248292 |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | NO – 54 2592 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO-6 334 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 22 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |